Beholdninger
Beholdningerne for de fire afdelinger kan ses her og opdateres en gang i måneden.
| Selskaber: 41 | 31-Jan-12 |
| GlaxoSmithKline | 5.63% |
| Nestle | 5.05% |
| Microsoft | 5.04% |
| General Mills | 4.68% |
| Kimberly-Clark | 4.44% |
| Delhaize | 4.20% |
| ConAgra Foods | 4.11% |
| Pfizer | 4.08% |
| Ahold | 3.78% |
| Roche | 3.54% |
| Merck & Co | 3.53% |
| KDDI Corp | 3.03% |
| Heinz | 2.94% |
| Kerry Group | 2.61% |
| France Telecom | 2.61% |
| OMV | 2.56% |
| Waste Management | 2.56% |
| CSC | 2.49% |
| Asahi Group | 2.41% |
| Casino | 2.38% |
| Publicis Groupe | 2.26% |
| Inpex | 2.15% |
| Next | 1.86% |
| Konica Minolta | 1.76% |
| Eisai | 1.57% |
| Secom | 1.47% |
| Itochu Techno-Solutions | 1.42% |
| Kirin | 1.41% |
| George Weston | 1.40% |
| Makita | 1.37% |
| Circle K Sunkus | 1.35% |
| Adidas | 1.31% |
| Mitsubishi Tanabe | 1.25% |
| Kraft Foods | 1.24% |
| CSM | 1.10% |
| Britvic | 1.08% |
| Dairy Crest | 0.96% |
| Campari | 0.92% |
| Nintendo | 0.52% |
| SKF | 0.39% |
| Chaoda | 0.19% |
| Selskaber: 32 | 31-Jan-12 |
| GlaxoSmithKline | 5.83% |
| Nestle | 5.11% |
| Microsoft | 5.09% |
| General Mills | 5.06% |
| Kimberly-Clark | 4.69% |
| Pfizer | 4.64% |
| ConAgra Foods | 4.19% |
| Delhaize | 4.11% |
| Roche | 4.01% |
| Merck & Co | 3.88% |
| Ahold | 3.84% |
| Asahi Group | 3.69% |
| KDDI Corp | 3.49% |
| Heinz | 3.38% |
| Kerry Group | 3.23% |
| OMV | 2.77% |
| CSC | 2.71% |
| Waste Management | 2.68% |
| France Telecom | 2.68% |
| Publicis Groupe | 2.62% |
| Inpex | 2.58% |
| Casino | 2.53% |
| George Weston | 2.21% |
| Next | 2.05% |
| Konica Minolta | 1.91% |
| Secom | 1.86% |
| Makita | 1.74% |
| Eisai | 1.73% |
| Kraft Foods | 1.33% |
| Mitsubishi Tanabe | 1.20% |
| Adidas | 1.14% |
| SKF | 0.68% |
| Selskaber: 27 | 31-Jan-12 |
| Konica Minolta | 5.33% |
| Asahi Group | 4.83% |
| Astellas Pharma | 4.59% |
| Circle K Sunkus | 4.52% |
| Nippon Flour Mills | 4.45% |
| Itochu Enex | 4.42% |
| Seven & I Holdings | 4.42% |
| Secom | 4.35% |
| Eisai | 4.28% |
| House Foods | 4.10% |
| KDDI Corp | 3.90% |
| IT Holdings | 3.85% |
| FamilyMart | 3.75% |
| Kao | 3.74% |
| Makita | 3.74% |
| Mitsubishi Tanabe | 3.71% |
| Inpex | 3.70% |
| Lawson | 3.46% |
| Benesse | 3.42% |
| Ono Pharmaceutical | 3.21% |
| Kirin | 3.16% |
| Takeda Pharmaceutical | 3.01% |
| Fast Retailing | 2.53% |
| Itochu Techno-Solutions | 2.31% |
| Kikkoman | 2.02% |
| Nintendo | 1.91% |
| Daiichi Sankyo | 1.88% |
| Selskaber: 41 | 31-Jan-12 |
| GlaxoSmithKline | 5.70% |
| Nestle | 5.05% |
| Microsoft | 4.93% |
| General Mills | 4.60% |
| Kimberly-Clark | 4.45% |
| ConAgra Foods | 4.07% |
| Delhaize | 4.06% |
| Pfizer | 4.04% |
| Ahold | 3.63% |
| Roche | 3.51% |
| Merck & Co | 3.38% |
| KDDI Corp | 2.94% |
| Heinz | 2.86% |
| Waste Management | 2.64% |
| CSC | 2.55% |
| Kerry Group | 2.52% |
| OMV | 2.47% |
| France Telecom | 2.46% |
| Publicis Groupe | 2.39% |
| Asahi Group | 2.26% |
| Casino | 2.23% |
| Inpex | 2.21% |
| Next | 1.96% |
| Konica Minolta | 1.87% |
| Eisai | 1.66% |
| Secom | 1.59% |
| Itochu Techno-Solutions | 1.54% |
| Adidas | 1.45% |
| George Weston | 1.41% |
| Kirin | 1.38% |
| Mitsubishi Tanabe | 1.33% |
| Makita | 1.30% |
| Circle K Sunkus | 1.24% |
| CSM | 1.13% |
| Kraft Foods | 1.11% |
| Campari | 1.07% |
| Britvic | 1.02% |
| Dairy Crest | 0.92% |
| SKF | 0.60% |
| Nintendo | 0.40% |
| Chaoda | 0.18% |
Indre Værdi
| Afdeling | Opd. | I.V. | ÅTD |
| Global | 16:29 | 168.71 | 1.6% |
| Japan | 16:29 | 159.56 | 0.1% |
| Blue Chip | 16:29 | 155.42 | 1.3% |
| Global Ak. | 16:29 | 110.78 | 1.6% |
| Værdi pr.: | 03/02 | 2012 |
Kilde: BI Management A.S.
