Beholdninger
Beholdningerne for de fire afdelinger kan ses her og opdateres en gang i måneden.
| Selskaber: 41 | 30-apr-13 |
| General Mills | 5,40% |
| Nestle | 4,68% |
| Microsoft | 4,66% |
| Pfizer | 4,50% |
| Merck & Co | 4,45% |
| GlaxoSmithKline | 4,08% |
| Kimberly-Clark | 4,04% |
| Ahold | 3,90% |
| Delhaize | 3,83% |
| Staples | 3,54% |
| KDDI Corp | 3,52% |
| Roche | 3,40% |
| Casino | 2,89% |
| Kraft Foods Group | 2,85% |
| Kirin | 2,63% |
| Heinz | 2,55% |
| ConAgra Foods | 2,54% |
| OMV | 2,50% |
| Asahi Group | 2,46% |
| Mondelez International | 2,45% |
| Securitas | 2,44% |
| Mitsubishi Tanabe | 2,14% |
| Makita | 2,07% |
| Konica Minolta | 1,95% |
| France Telecom | 1,94% |
| Kerry Group | 1,59% |
| George Weston | 1,55% |
| Waste Management | 1,54% |
| Inpex | 1,50% |
| Lawson | 1,43% |
| Hormel Foods | 1,27% |
| Secom | 1,22% |
| Publicis Groupe | 1,03% |
| CSC | 1,02% |
| Campari | 1,00% |
| Dairy Crest | 0,96% |
| Britvic | 0,89% |
| Next | 0,88% |
| Adidas | 0,62% |
| Itochu Techno-Solutions | 0,49% |
| Chaoda | 0,05% |
| Selskaber: 36 | 30-apr-13 |
| General Mills | 5,79% |
| Nestle | 4,74% |
| Pfizer | 4,65% |
| Merck & Co | 4,63% |
| Ahold | 4,53% |
| Kimberly-Clark | 4,11% |
| KDDI Corp | 4,04% |
| GlaxoSmithKline | 3,98% |
| Delhaize | 3,96% |
| Microsoft | 3,90% |
| Staples | 3,41% |
| Roche | 3,39% |
| OMV | 3,29% |
| Asahi Group | 3,06% |
| Heinz | 2,98% |
| Casino | 2,89% |
| ConAgra Foods | 2,67% |
| Kraft Foods Group | 2,65% |
| Securitas | 2,53% |
| Mondelez International | 2,51% |
| Kirin | 2,24% |
| Makita | 2,19% |
| France Telecom | 2,08% |
| Konica Minolta | 2,02% |
| Mitsubishi Tanabe | 1,90% |
| Waste Management | 1,80% |
| George Weston | 1,69% |
| Lawson | 1,66% |
| Secom | 1,53% |
| Inpex | 1,39% |
| Kerry Group | 1,28% |
| Publicis Groupe | 1,14% |
| Next | 1,00% |
| CSC | 0,99% |
| Hormel Foods | 0,83% |
| Adidas | 0,69% |
| Selskaber: 22 | 30-apr-13 |
| Seven & I Holdings | 5,62% |
| KDDI Corp | 5,53% |
| Kirin | 5,16% |
| IT Holdings | 5,14% |
| House Foods | 4,96% |
| FamilyMart | 4,92% |
| Mitsubishi Tanabe | 4,90% |
| Secom | 4,90% |
| Benesse | 4,85% |
| Asahi Group | 4,80% |
| Kao | 4,68% |
| Nippon Flour Mills | 4,67% |
| Ono Pharmaceutical | 4,60% |
| Konica Minolta | 4,49% |
| Makita | 4,42% |
| Lawson | 4,32% |
| Inpex | 4,16% |
| Itochu Techno-Solutions | 4,12% |
| Daiichi Sankyo | 4,07% |
| Astellas Pharma | 3,63% |
| Takeda Pharmaceutical | 2,90% |
| Eisai | 1,03% |
| Selskaber: 41 | 30-apr-13 |
| General Mills | 5,46% |
| Microsoft | 4,64% |
| Pfizer | 4,52% |
| Nestle | 4,47% |
| GlaxoSmithKline | 4,43% |
| Merck & Co | 4,40% |
| Kimberly-Clark | 3,96% |
| Ahold | 3,90% |
| Delhaize | 3,89% |
| KDDI Corp | 3,53% |
| Staples | 3,49% |
| Roche | 3,33% |
| Casino | 2,97% |
| Heinz | 2,84% |
| Kraft Foods Group | 2,71% |
| Kirin | 2,60% |
| Mondelez International | 2,59% |
| Securitas | 2,52% |
| ConAgra Foods | 2,44% |
| OMV | 2,43% |
| Mitsubishi Tanabe | 2,29% |
| Asahi Group | 2,24% |
| Makita | 1,95% |
| Konica Minolta | 1,90% |
| France Telecom | 1,70% |
| Waste Management | 1,55% |
| George Weston | 1,53% |
| CSC | 1,51% |
| Kerry Group | 1,49% |
| Inpex | 1,37% |
| Lawson | 1,34% |
| Hormel Foods | 1,30% |
| Publicis Groupe | 1,25% |
| Secom | 1,15% |
| Campari | 1,01% |
| Next | 0,95% |
| Britvic | 0,81% |
| Dairy Crest | 0,80% |
| Adidas | 0,52% |
| Itochu Techno-Solutions | 0,43% |
| Chaoda | 0,04% |
Indre Værdi
| Afdeling | Opd. | I.V. | ÅTD |
| Global | 16:05 | 212,20 | 23,0% |
| Japan | 16:05 | 189,99 | 21,0% |
| Blue Chip | 16:05 | 193,03 | 23,8% |
| Global Ak. | 16:05 | 144,57 | 23,2% |
| Værdi pr.: | 17/05 | 2013 |
Kilde: BI Management A/S
