| Selskaber: 49 | 30-Jun-10 |
| Nestle | 4.77% |
| GlaxoSmithKline | 4.63% |
| Delhaize | 4.12% |
| Kimberly-Clark | 3.91% |
| Publicis Groupe | 3.76% |
| General Mills | 3.65% |
| ConAgra Foods | 3.59% |
| Next | 3.38% |
| Merck | 3.23% |
| Casino | 3.11% |
| Thomas Cook | 2.84% |
| KDDI Corp | 2.77% |
| Pfizer | 2.75% |
| Waste Management | 2.61% |
| CSM | 2.58% |
| Adidas | 2.44% |
| Ahold | 2.40% |
| CSC | 2.33% |
| OMV | 2.28% |
| Heinz | 2.01% |
| SKF | 2.00% |
| Kerry Group | 1.89% |
| Roche | 1.82% |
| Asahi Breweries | 1.78% |
| Heineken | 1.62% |
| George Weston | 1.58% |
| Makita | 1.54% |
| Mitsubishi Tanabe | 1.48% |
| Microsoft | 1.35% |
| Kraft Foods | 1.29% |
| Astellas Pharma | 1.27% |
| Ono Pharmaceutical | 1.24% |
| Secom | 1.24% |
| Circle | 1.17% |
| China Pharmaceutical | 1.13% |
| Campari | 1.11% |
| Dairy Crest | 1.04% |
| Nintendo | 1.03% |
| Eisai | 0.99% |
| Itochu Techno-Solutions | 0.97% |
| Takeda Pharmaceutical | 0.96% |
| Seven & I Holdings | 0.86% |
| Chaoda | 0.73% |
| Britvic | 0.73% |
| Alapis | 0.61% |
| Konica | 0.59% |
| Kirin | 0.50% |
| Family Mart | 0.47% |
| Daiichi - Sankyo | 0.34% |
| Selskaber: 37 | 30-Jun-10 |
| Nestle | 5.87% |
| Publicis Groupe | 5.44% |
| Kimberly-Clark | 4.54% |
| General Mills | 4.49% |
| ConAgra Foods | 4.37% |
| Casino | 4.31% |
| Delhaize | 4.30% |
| GlaxoSmithKline | 4.23% |
| Heinz | 3.91% |
| Next | 3.59% |
| Pfizer | 3.47% |
| Roche | 3.37% |
| Merck | 3.09% |
| Asahi Breweries | 2.97% |
| Ahold | 2.81% |
| CSC | 2.72% |
| OMV | 2.71% |
| Thomas Cook | 2.64% |
| Waste Management | 2.63% |
| George Weston | 2.46% |
| Kerry Group | 2.45% |
| Astellas Pharma | 1.99% |
| KDDI Corp | 1.93% |
| Heineken | 1.78% |
| Microsoft | 1.72% |
| Takeda Pharmaceutical | 1.59% |
| Makita | 1.58% |
| Secom | 1.50% |
| Seven & I Holdings | 1.49% |
| Eisai | 1.36% |
| SKF | 1.34% |
| Konica | 1.27% |
| Daiichi - Sankyo | 1.26% |
| Adidas | 1.02% |
| Ono Pharmaceutical | 1.01% |
| Kraft Foods | 0.91% |
| Mitsubishi Tanabe | 0.44% |
| Selskaber: 25 | 30-Jun-10 |
| Secom | 5.57% |
| Astellas Pharma | 5.44% |
| Mitsubishi Tanabe | 5.20% |
| Asahi Breweries | 5.13% |
| Circle | 5.08% |
| Ono Pharmaceutical | 5.06% |
| Seven & I Holdings | 4.80% |
| Takeda Pharmaceutical | 4.75% |
| House Foods | 4.67% |
| KDDI Corp | 4.66% |
| Itochu Enex | 4.62% |
| Nintendo | 4.58% |
| Nippon Flour Mills | 4.44% |
| Family Mart | 4.10% |
| IT Holdings | 4.09% |
| Lawson | 3.99% |
| Itochu Techno-Solutions | 3.93% |
| Benesse | 3.90% |
| Kao | 3.34% |
| Eisai | 2.42% |
| Daiichi - Sankyo | 2.16% |
| Kirin | 1.73% |
| Makita | 1.45% |
| Konica | 1.40% |
| Kikkoman | 1.10% |
| Selskaber: 49 | 30-Jun-10 |
| Nestle | 4.59% |
| GlaxoSmithKline | 4.43% |
| Delhaize | 4.42% |
| ConAgra Foods | 4.40% |
| Kimberly-Clark | 4.10% |
| General Mills | 3.71% |
| Publicis Groupe | 3.53% |
| Merck | 3.26% |
| KDDI Corp | 3.17% |
| Casino | 3.10% |
| Next | 3.07% |
| CSC | 3.06% |
| Thomas Cook | 2.81% |
| OMV | 2.77% |
| Pfizer | 2.62% |
| Waste Management | 2.50% |
| Ahold | 2.48% |
| Adidas | 2.36% |
| Heinz | 2.26% |
| Kerry Group | 2.05% |
| SKF | 1.89% |
| Roche | 1.78% |
| CSM | 1.69% |
| Heineken | 1.61% |
| Kraft Foods | 1.57% |
| George Weston | 1.54% |
| Asahi Breweries | 1.43% |
| Makita | 1.30% |
| Astellas Pharma | 1.29% |
| Microsoft | 1.29% |
| Ono Pharmaceutical | 1.28% |
| Circle | 1.26% |
| Konica | 1.17% |
| Secom | 1.17% |
| Dairy Crest | 1.17% |
| Takeda Pharmaceutical | 1.15% |
| Mitsubishi Tanabe | 1.08% |
| China Pharmaceutical | 1.07% |
| Campari | 1.05% |
| Nintendo | 0.94% |
| Eisai | 0.93% |
| Britvic | 0.74% |
| Chaoda | 0.73% |
| Alapis | 0.58% |
| Itochu Techno-Solutions | 0.56% |
| Kirin | 0.50% |
| Seven & I Holdings | 0.36% |
| Daiichi - Sankyo | 0.25% |
| Family Mart | 0.16% |
Indre værdi
Værdi pr. 29/07/2010
| Global | 09:44 | 167.65 |
| Japan | 09:44 | 142.73 |
| Blue Chip Value | 09:44 | 146.9 |
| Global Akk. | 09:44 | 108.55 |
Kilde: BI Management A/S
